Ebro TLC 750 NFC
Dual Thermometer (probe and infrared)
HIGHLIGHTS
- Dual thermometer (probe and infrared)
- Detection of locations via NFC reader
- Datatransfer via BLE of via USB-C cable to the RmoniWeb portal
- ireless recharchable battery
- Display with backlight for reading in dark environments
- Display can be upside down for reading from both sides
TECHNICAL DATA
Type | Ebro TLC 750 NFC |
Applications | Food storage, Production areas |
Measuring range | L-50 °C ... +250 °C (-58 °F ... 482 °F) |
Accuracy | Accuracy infrared ±4 °C at -50 °C ... -30.1 °C (±7.2 °F at -58 °F ... -22 °F) ±2.5 °C at -30 °C ... -18.1 °C (±4.5 °F at -22 °F ... -0.4 °F) ±1.5 °C at -18 °C ... -0.1 °C (±2.7 °F at -0.4 °F ... 32 °F) ±1.0 °C at 0 °C ... +65 °C (±1.8 °F at 32 °F ... 149 °F) ±2.0 °C or 2 % at +65 °C ... +250 °C (±3.6 °F at 149 °F ... 482 °F) Accuracy penetration probe ±0.5 °C at -30 °C ... +99.9 °C (±0.9 °F at -22 °F ... 212 °F) ±1 °C (±2 °F) or 1 % for the remaining measurement range (whichever is larger) |
Resolution | 0.1 °C / 0.2 °F |
Operating temperature | -20 °C ... +50 °C (-13 °F ... 122 °F) |
Storage temperature | -30 °C ... +70 °C (-40 °F ... 158 °F) |
Memory | 200 measurement values |
Sensor | Thermocouple type T |
Measured variables | Temperature |
IP Rating | IP65 |
Battery | Recharchable lithium polymer battery 3.7 V |
Battery lifetime | Approximately 8 h of continuous use |
Dimensions | 169.5 x 44x23mm (without probe), needle length=100 mm |
Weight | Approximately 140 g |
Certificate | Factory calibration certificate |
Interested?
Related products
Recent Posts